XLX Multiprotocol Gateway Reflector
   XLX210 v2.5.3 - Dashboard v2.5.2   /  Service uptime: 49 days 22:48:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BelgiumBelgium ON0LG-B 70cm 23.05.2025 17:10 49 days 20:47:35 s DMRMmdvm A 127.0.0.1
2 BelgiumBelgium ON0LG-B 70cm 31.05.2025 13:47 49 days 20:47:35 s DMRMmdvm B 127.0.0.1
3 BelgiumBelgium ON0LG-B 70cm 31.05.2025 11:17 49 days 20:47:35 s DMRMmdvm C 127.0.0.1
4 BelgiumBelgium ON0LG-B 70cm 26.05.2025 09:05 49 days 20:47:35 s DMRMmdvm D 127.0.0.1
5 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm E 127.0.0.1
6 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm F 127.0.0.1
7 BelgiumBelgium ON0LG-B 70cm 31.05.2025 14:20 49 days 20:47:35 s DMRMmdvm G 127.0.0.1
8 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm H 127.0.0.1
9 BelgiumBelgium ON0LG-B 70cm 31.05.2025 14:24 49 days 20:47:35 s DMRMmdvm J 127.0.0.1
10 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm M 127.0.0.1
11 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm P 127.0.0.1
12 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm W 127.0.0.1
13 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm X 127.0.0.1
14 BelgiumBelgium ON0LG-B 70cm 11.04.2025 15:38 49 days 20:47:35 s DMRMmdvm Z 127.0.0.1
15 FranceFrance F4KNH-B 70cm 23.05.2025 15:35 7 days 20:50:40 s DMRMmdvm D 149.102.136.251
16 FranceFrance F5TTB-B 70cm 23.05.2025 15:35 7 days 20:50:21 s DMRMmdvm D 149.102.135.170
17 BelgiumBelgium ON0AN-B 70cm 26.05.2025 08:32 5 days 08:57:30 s DCS W 44.11.12.162
18 BelgiumBelgium ON0SNW-B 70cm 31.05.2025 03:18 0 days 09:07:43 s DCS W 44.11.12.230
19 BelgiumBelgium ON4ARV-B 70cm 31.05.2025 09:23 0 days 03:24:08 s DCS W 80.200.232.137
20 BelgiumBelgium ON4ARV-B 70cm 31.05.2025 09:02 0 days 03:24:00 s DCS P 80.200.232.137
on6dp@on6dp.be